Blake Wiltgen
Team stats| Batting average | .259 |
| On-base percentage | .352 |
| Home runs | 4 |
| Runs per game | 4.7 |
| Runs against per game | 5.4 |
| ERA | 3.41 |
Offensive leaders
Batting average
minimum 50 at-bats
| Michael Whitehead | .354 |
| Blake Wiltgen | .303 |
| Zach Wurth | .302 |
| Mitchell Flack | .263 |
| Dylan Kneip | .261 |
Total hits
On-base percentage
minimum 50 at-bats
Michael Whitehead
| Michael Whitehead | .465 |
| Zach Wurth | .406 |
| Mitchell Flack | .392 |
| Blake Wiltgen | .354 |
| Dylan Kneip | .330 |
Stolen bases
| Michael Whitehead | 29 |
| Zach Wurth | 17 |
| Dylan Kneip | 4 |
| Austin Herbst | 3 |
Runs scored
| Michael Whitehead | 26 |
| Zach Wurth | 26 |
| Blake Wiltgen | 26 |
| Dylan Kneip | 15 |
| Mitchell Flack | 12 |
Doubles
| Michael Whitehead | 6 |
| Mitchell Flack | 4 |
| Zach Wurth | 4 |
| Dylan Kneip | 3 |
| Solomon Freking | 3 |
| Austin Herbst | 3 |
Triples
| Michael Whitehead | 1 |
| Blake Wiltgen | 1 |
| Zach Wurth | 1 |
Home runs
Zach Wurth
| Zach Wurth | 2 |
| Eric Oetken | 1 |
| Michael Whitehead | 1 |
RBIs
| Mitchell Flack | 13 |
| Blake Wiltgen | 12 |
| Eric Oetken | 11 |
| Angel Chagolla | 10 |
| Zach Wurth | 10 |
Pitching leaders
Wins
| Blake Wiltgen | 21 |
| Eric Oetken | 3 |
| Michael Whitehead | 2 |
| Mitchell Flack | 2 |
| Solomon Freking | 1 |
ERA
minimum 20 innings pitched
| Eric Oetken | 1.91 |
| Blake Wiltgen | 2.32 |
| Mitchell Flack | 3.65 |
| Michael Whtiehead | 3.90 |
Strikeouts
| Blake Wiltgen | 70 |
| Michael Whitehead | 69 |
| Eric Oetken | 13 |
| Mitchell Flack | 10 |
| Austin Herbst | 9 |
War Eagle Conference
First team
Mitchael Whitehead
Second team
Blake Wiltgen
Zach Wurth
Honorable mention
Dylan Kneip
Final standings
| Remsen St. Mary's | 15-5 |
| Spalding Catholic | 13-7 |
| Hinton | 13-7 |
| South O'Brien | 12-8 |
| Hartley-Melvin-Sanborn | 12-8 |
| Remsen-Union | 12-8 |
| GEHLEN CATHOLIC | 9-11 |
| Marcus-Meriden-Cleghorn | 9-11 |
| Akron-Westfield | 8-12 |
| Unity Christian | 6-14 |
| West Sioux | 3-17 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.